Panama
Statistics based on data entered by CheckFresh.com users. (2025-07-14 20:24:35)
2025
Brand | Number of uses | Share |
---|---|---|
1. La Prairie | 1179 | 8.25% |
2. Armaf | 1078 | 7.55% |
3. Lattafa | 961 | 6.73% |
4. Jean Paul Gaultier | 649 | 4.54% |
5. Versace | 580 | 4.06% |
6. Christian Dior | 535 | 3.74% |
7. Carolina Herrera | 457 | 3.20% |
8. Dolce&Gabbana | 379 | 2.65% |
9. CHANEL | 360 | 2.52% |
10. Giorgio Armani | 339 | 2.37% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Armaf | 2023 | 8.29% |
2. Christian Dior | 1261 | 5.17% |
3. Versace | 1128 | 4.62% |
4. Carolina Herrera | 989 | 4.05% |
5. Lattafa | 985 | 4.04% |
6. CHANEL | 904 | 3.70% |
7. La Prairie | 896 | 3.67% |
8. Paco Rabanne | 892 | 3.65% |
9. Jean Paul Gaultier | 875 | 3.59% |
10. Giorgio Armani | 692 | 2.84% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Essence | 1499 | 6.37% |
2. Armaf | 1349 | 5.73% |
3. Christian Dior | 1122 | 4.77% |
4. Versace | 1119 | 4.75% |
5. CHANEL | 865 | 3.67% |
6. Carolina Herrera | 844 | 3.59% |
7. Paco Rabanne | 794 | 3.37% |
8. La Prairie | 708 | 3.01% |
9. Giorgio Armani | 691 | 2.94% |
10. Lattafa | 668 | 2.84% |