Peru
Statistics based on data entered by CheckFresh.com users. (2025-01-22 04:07:36)
2025
Brand | Number of uses | Share |
---|---|---|
1. Vichy | 467 | 12.95% |
2. Lattafa | 191 | 5.30% |
3. Christian Dior | 181 | 5.02% |
4. Jean Paul Gaultier | 138 | 3.83% |
5. Giorgio Armani | 112 | 3.11% |
6. Armaf | 108 | 3.00% |
7. L'Oréal | 106 | 2.94% |
8. Maybelline | 92 | 2.55% |
9. Yves Saint Laurent | 91 | 2.52% |
10. La Roche-Posay | 85 | 2.36% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Jean Paul Gaultier | 2764 | 5.40% |
2. Christian Dior | 2736 | 5.34% |
3. Giorgio Armani | 2506 | 4.89% |
4. Vichy | 1872 | 3.65% |
5. Paco Rabanne | 1718 | 3.35% |
6. Versace | 1639 | 3.20% |
7. Armaf | 1471 | 2.87% |
8. L'Oréal | 1462 | 2.85% |
9. The Ordinary | 1335 | 2.61% |
10. CHANEL | 1326 | 2.59% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Giorgio Armani | 2300 | 6.30% |
2. Christian Dior | 2234 | 6.12% |
3. The Ordinary | 1886 | 5.16% |
4. Versace | 1584 | 4.34% |
5. Paco Rabanne | 1563 | 4.28% |
6. Jean Paul Gaultier | 1505 | 4.12% |
7. Yves Saint Laurent | 1099 | 3.01% |
8. CHANEL | 1089 | 2.98% |
9. Carolina Herrera | 1068 | 2.92% |
10. La Roche-Posay | 1007 | 2.76% |