Philippines
Awọn iṣiro ti o da lori data ti a tẹ nipasẹ awọn olumulo CheckFresh.com. (2024-10-30 18:27:52)
2024
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Bath & Body Works | 44719 | 12.57% |
2. Christian Dior | 17506 | 4.92% |
3. CeraVe | 16364 | 4.60% |
4. Versace | 15713 | 4.42% |
5. The Ordinary | 13796 | 3.88% |
6. Victoria's Secret | 11168 | 3.14% |
7. CHANEL | 8658 | 2.43% |
8. Yves Saint Laurent | 6573 | 1.85% |
9. Aveeno | 6538 | 1.84% |
10. Giorgio Armani | 6114 | 1.72% |
2023
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Bath & Body Works | 50329 | 12.65% |
2. Christian Dior | 21974 | 5.52% |
3. Versace | 20827 | 5.24% |
4. CeraVe | 18724 | 4.71% |
5. Victoria's Secret | 17308 | 4.35% |
6. The Ordinary | 11941 | 3.00% |
7. CHANEL | 11148 | 2.80% |
8. Giorgio Armani | 7800 | 1.96% |
9. Yves Saint Laurent | 6490 | 1.63% |
10. Armaf | 6329 | 1.59% |
2022
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Versace | 17669 | 6.87% |
2. Christian Dior | 13943 | 5.42% |
3. Bath & Body Works | 13814 | 5.37% |
4. Victoria's Secret | 12078 | 4.70% |
5. CHANEL | 9403 | 3.66% |
6. CeraVe | 6305 | 2.45% |
7. Bulgari | 6186 | 2.41% |
8. Giorgio Armani | 5087 | 1.98% |
9. Calvin Klein | 4929 | 1.92% |
10. Dove | 4875 | 1.90% |