Pakistan
Awọn iṣiro ti o da lori data ti a tẹ nipasẹ awọn olumulo CheckFresh.com. (2024-10-30 18:27:52)
2024
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. CeraVe | 8555 | 8.90% |
2. The Ordinary | 6444 | 6.70% |
3. Dove | 3407 | 3.54% |
4. Christian Dior | 2925 | 3.04% |
5. L'Oréal | 2730 | 2.84% |
6. CHANEL | 1899 | 1.98% |
7. L'Occitane En Provence | 1782 | 1.85% |
8. Nivea | 1712 | 1.78% |
9. Creed | 1703 | 1.77% |
10. Versace | 1518 | 1.58% |
2023
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. CeraVe | 5208 | 4.85% |
2. The Ordinary | 4486 | 4.18% |
3. Christian Dior | 4178 | 3.89% |
4. Dove | 3739 | 3.48% |
5. L'Oréal | 3213 | 2.99% |
6. CHANEL | 2805 | 2.61% |
7. Giorgio Armani | 2192 | 2.04% |
8. Creed | 1997 | 1.86% |
9. Johnson & Johnson | 1984 | 1.85% |
10. Versace | 1835 | 1.71% |
2022
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 3469 | 4.90% |
2. CHANEL | 3031 | 4.28% |
3. Dove | 2897 | 4.09% |
4. Versace | 2635 | 3.72% |
5. L'Oréal | 2596 | 3.66% |
6. Giorgio Armani | 2494 | 3.52% |
7. Johnson & Johnson | 2268 | 3.20% |
8. Yves Saint Laurent | 1520 | 2.15% |
9. Garnier | 1447 | 2.04% |
10. Creed | 1323 | 1.87% |