Poland
Statistics based on data entered by CheckFresh.com users. (2025-01-22 03:40:28)
2025
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 3542 | 6.50% |
2. CHANEL | 2366 | 4.34% |
3. Giorgio Armani | 1631 | 2.99% |
4. Nivea | 1449 | 2.66% |
5. Yves Saint Laurent | 1438 | 2.64% |
6. Tom Ford | 1408 | 2.58% |
7. Lancôme | 1341 | 2.46% |
8. L'Oréal | 1293 | 2.37% |
9. Clarins | 981 | 1.80% |
10. Estée Lauder | 873 | 1.60% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 41608 | 5.38% |
2. CHANEL | 34130 | 4.41% |
3. L'Oréal | 28810 | 3.73% |
4. Giorgio Armani | 25837 | 3.34% |
5. Nivea | 25169 | 3.25% |
6. Lancôme | 20424 | 2.64% |
7. Yves Saint Laurent | 19759 | 2.56% |
8. Garnier | 15604 | 2.02% |
9. Tom Ford | 13915 | 1.80% |
10. Versace | 12765 | 1.65% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 34770 | 5.07% |
2. CHANEL | 27322 | 3.98% |
3. L'Oréal | 27054 | 3.94% |
4. Lancôme | 21575 | 3.14% |
5. Giorgio Armani | 21330 | 3.11% |
6. Nivea | 20884 | 3.04% |
7. Yves Saint Laurent | 17859 | 2.60% |
8. Garnier | 13192 | 1.92% |
9. Estée Lauder | 11927 | 1.74% |
10. Versace | 10888 | 1.59% |