Polandii
Awọn iṣiro ti o da lori data ti a tẹ nipasẹ awọn olumulo CheckFresh.com. (2024-10-30 18:27:52)
2024
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 30789 | 4.95% |
2. CHANEL | 25980 | 4.18% |
3. L'Oréal | 24614 | 3.96% |
4. Nivea | 21911 | 3.52% |
5. Giorgio Armani | 19302 | 3.10% |
6. Lancôme | 15975 | 2.57% |
7. Yves Saint Laurent | 14780 | 2.38% |
8. Garnier | 13448 | 2.16% |
9. Estée Lauder | 10164 | 1.63% |
10. Tom Ford | 9899 | 1.59% |
2023
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 34770 | 5.07% |
2. CHANEL | 27322 | 3.98% |
3. L'Oréal | 27054 | 3.94% |
4. Lancôme | 21575 | 3.14% |
5. Giorgio Armani | 21330 | 3.11% |
6. Nivea | 20884 | 3.04% |
7. Yves Saint Laurent | 17859 | 2.60% |
8. Garnier | 13192 | 1.92% |
9. Estée Lauder | 11927 | 1.74% |
10. Versace | 10888 | 1.59% |
2022
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 24131 | 5.27% |
2. CHANEL | 21017 | 4.59% |
3. L'Oréal | 19269 | 4.21% |
4. Nivea | 17267 | 3.77% |
5. Lancôme | 16003 | 3.50% |
6. Giorgio Armani | 14808 | 3.23% |
7. Yves Saint Laurent | 12090 | 2.64% |
8. Estée Lauder | 10389 | 2.27% |
9. Garnier | 8899 | 1.94% |
10. Versace | 7864 | 1.72% |