Palestine
Statistics based on data entered by CheckFresh.com users. (2025-05-09 09:57:01)
2025
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 142 | 6.28% |
2. The Ordinary | 122 | 5.39% |
3. Giorgio Armani | 112 | 4.95% |
4. Yves Saint Laurent | 77 | 3.40% |
5. CHANEL | 73 | 3.23% |
6. Estée Lauder | 63 | 2.79% |
7. Natura Siberica | 60 | 2.65% |
8. CeraVe | 59 | 2.61% |
9. Jean Paul Gaultier | 55 | 2.43% |
10. Versace | 53 | 2.34% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 326 | 8.62% |
2. Clarins | 260 | 6.87% |
3. Giorgio Armani | 159 | 4.20% |
4. Yves Saint Laurent | 151 | 3.99% |
5. Versace | 139 | 3.67% |
6. CHANEL | 139 | 3.67% |
7. The Ordinary | 103 | 2.72% |
8. CeraVe | 103 | 2.72% |
9. Tom Ford | 93 | 2.46% |
10. Jean Paul Gaultier | 91 | 2.40% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 263 | 7.78% |
2. Clinique | 190 | 5.62% |
3. CHANEL | 178 | 5.26% |
4. The Ordinary | 116 | 3.43% |
5. Giorgio Armani | 111 | 3.28% |
6. Yves Saint Laurent | 104 | 3.08% |
7. Versace | 98 | 2.90% |
8. Estée Lauder | 86 | 2.54% |
9. Tom Ford | 79 | 2.34% |
10. La Roche-Posay | 78 | 2.31% |