Qatar
Statistics based on data entered by CheckFresh.com users. (2025-07-06 00:26:52)
2025
Brand | Number of uses | Share |
---|---|---|
1. L'Oréal | 1453 | 8.63% |
2. Christian Dior | 897 | 5.33% |
3. Dove | 581 | 3.45% |
4. Garnier | 513 | 3.05% |
5. CHANEL | 426 | 2.53% |
6. The Ordinary | 421 | 2.50% |
7. Clarins | 412 | 2.45% |
8. CeraVe | 401 | 2.38% |
9. Giorgio Armani | 375 | 2.23% |
10. Creed | 335 | 1.99% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Kiehl's | 1742 | 6.57% |
2. Christian Dior | 1348 | 5.08% |
3. Sisley | 1184 | 4.47% |
4. L'Oréal | 1093 | 4.12% |
5. Dove | 997 | 3.76% |
6. Johnson & Johnson | 727 | 2.74% |
7. CHANEL | 669 | 2.52% |
8. Garnier | 621 | 2.34% |
9. CeraVe | 600 | 2.26% |
10. Creed | 520 | 1.96% |
2023
Brand | Number of uses | Share |
---|---|---|
1. L'Oréal | 1146 | 6.88% |
2. Sisley | 752 | 4.52% |
3. Christian Dior | 748 | 4.49% |
4. Dove | 574 | 3.45% |
5. CeraVe | 561 | 3.37% |
6. Garnier | 489 | 2.94% |
7. SheaMoisture | 421 | 2.53% |
8. Clarins | 411 | 2.47% |
9. The Ordinary | 405 | 2.43% |
10. Johnson & Johnson | 379 | 2.28% |