Romania
Awọn iṣiro ti o da lori data ti a tẹ nipasẹ awọn olumulo CheckFresh.com. (2024-10-30 18:27:52)
2024
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 20367 | 6.29% |
2. Giorgio Armani | 15405 | 4.76% |
3. CHANEL | 13118 | 4.05% |
4. Tom Ford | 11510 | 3.55% |
5. Jean Paul Gaultier | 10861 | 3.35% |
6. Yves Saint Laurent | 9112 | 2.81% |
7. Lancôme | 8861 | 2.74% |
8. Versace | 8606 | 2.66% |
9. L'Oréal | 8488 | 2.62% |
10. Paco Rabanne | 7891 | 2.44% |
2023
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 23736 | 7.01% |
2. Giorgio Armani | 16939 | 5.00% |
3. CHANEL | 13959 | 4.12% |
4. Tom Ford | 12286 | 3.63% |
5. Lancôme | 11842 | 3.50% |
6. Yves Saint Laurent | 10089 | 2.98% |
7. Versace | 9175 | 2.71% |
8. Paco Rabanne | 8948 | 2.64% |
9. L'Oréal | 8223 | 2.43% |
10. Jean Paul Gaultier | 7729 | 2.28% |
2022
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 18651 | 7.40% |
2. Giorgio Armani | 14420 | 5.72% |
3. CHANEL | 11490 | 4.56% |
4. Versace | 10848 | 4.30% |
5. Lancôme | 10172 | 4.04% |
6. Tom Ford | 8879 | 3.52% |
7. Paco Rabanne | 8332 | 3.31% |
8. Yves Saint Laurent | 8177 | 3.24% |
9. Givenchy | 6004 | 2.38% |
10. Jean Paul Gaultier | 5451 | 2.16% |