Romania
Statistics based on data entered by CheckFresh.com users. (2025-07-05 16:18:48)
2025
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 12784 | 5.77% |
2. Giorgio Armani | 8731 | 3.94% |
3. Tom Ford | 7535 | 3.40% |
4. Jean Paul Gaultier | 6962 | 3.14% |
5. CHANEL | 6782 | 3.06% |
6. Yves Saint Laurent | 6215 | 2.80% |
7. Versace | 5763 | 2.60% |
8. L'Oréal | 5704 | 2.57% |
9. Lancôme | 5497 | 2.48% |
10. Xerjoff | 4784 | 2.16% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 26219 | 6.43% |
2. Giorgio Armani | 20761 | 5.09% |
3. CHANEL | 16477 | 4.04% |
4. Tom Ford | 14751 | 3.62% |
5. Jean Paul Gaultier | 14411 | 3.53% |
6. Yves Saint Laurent | 11631 | 2.85% |
7. Lancôme | 11220 | 2.75% |
8. Versace | 10506 | 2.58% |
9. Paco Rabanne | 10158 | 2.49% |
10. L'Oréal | 9832 | 2.41% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 23736 | 7.01% |
2. Giorgio Armani | 16939 | 5.00% |
3. CHANEL | 13959 | 4.12% |
4. Tom Ford | 12286 | 3.63% |
5. Lancôme | 11842 | 3.50% |
6. Yves Saint Laurent | 10089 | 2.98% |
7. Versace | 9175 | 2.71% |
8. Paco Rabanne | 8948 | 2.64% |
9. L'Oréal | 8223 | 2.43% |
10. Jean Paul Gaultier | 7729 | 2.28% |