Russia
Awọn iṣiro ti o da lori data ti a tẹ nipasẹ awọn olumulo CheckFresh.com. (2024-10-30 18:27:52)
2024
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. CHANEL | 61221 | 6.06% |
2. Christian Dior | 59467 | 5.89% |
3. Dolce&Gabbana | 27329 | 2.71% |
4. Lancôme | 24385 | 2.41% |
5. The Ordinary | 23062 | 2.28% |
6. Tom Ford | 21948 | 2.17% |
7. Guerlain | 19953 | 1.98% |
8. Giorgio Armani | 19798 | 1.96% |
9. Givenchy | 17534 | 1.74% |
10. Yves Saint Laurent | 17431 | 1.73% |
2023
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. CHANEL | 56526 | 6.22% |
2. Christian Dior | 46581 | 5.12% |
3. The Ordinary | 35657 | 3.92% |
4. Lancôme | 22823 | 2.51% |
5. Clarins | 18153 | 2.00% |
6. Dolce&Gabbana | 17792 | 1.96% |
7. Giorgio Armani | 17678 | 1.94% |
8. Tom Ford | 16802 | 1.85% |
9. Guerlain | 15804 | 1.74% |
10. Vichy | 15729 | 1.73% |
2022
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. CHANEL | 33182 | 7.41% |
2. Christian Dior | 23626 | 5.28% |
3. The Ordinary | 12015 | 2.68% |
4. Lancôme | 11205 | 2.50% |
5. Giorgio Armani | 10459 | 2.34% |
6. Guerlain | 9751 | 2.18% |
7. Dolce&Gabbana | 9307 | 2.08% |
8. Clarins | 8848 | 1.98% |
9. Tom Ford | 8802 | 1.97% |
10. Escentric Molecules | 8472 | 1.89% |