Singapore
Statistics based on data entered by CheckFresh.com users. (2025-01-29 06:03:28)
2025
Brand | Number of uses | Share |
---|---|---|
1. Kiehl's | 1870 | 6.48% |
2. Clarins | 1257 | 4.36% |
3. Estée Lauder | 1174 | 4.07% |
4. Lancôme | 1172 | 4.06% |
5. Christian Dior | 1071 | 3.71% |
6. Shiseido | 746 | 2.59% |
7. SK-II | 711 | 2.47% |
8. CHANEL | 664 | 2.30% |
9. L'Occitane En Provence | 635 | 2.20% |
10. Clinique | 628 | 2.18% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Kiehl's | 23880 | 6.03% |
2. Estée Lauder | 17491 | 4.42% |
3. Lancôme | 16639 | 4.20% |
4. Clarins | 16307 | 4.12% |
5. Christian Dior | 12893 | 3.26% |
6. Shiseido | 10657 | 2.69% |
7. SK-II | 10350 | 2.61% |
8. Clinique | 8702 | 2.20% |
9. CHANEL | 7592 | 1.92% |
10. Yves Saint Laurent | 7473 | 1.89% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Kiehl's | 18273 | 5.23% |
2. Clarins | 16928 | 4.85% |
3. Estée Lauder | 16262 | 4.66% |
4. Lancôme | 15374 | 4.40% |
5. Christian Dior | 13519 | 3.87% |
6. SK-II | 9936 | 2.85% |
7. CHANEL | 7730 | 2.21% |
8. Shiseido | 7491 | 2.15% |
9. Yves Saint Laurent | 7466 | 2.14% |
10. Fresh | 6940 | 1.99% |