Singapore
Statistics based on data entered by CheckFresh.com users. (2025-01-21 23:36:26)
2025
Brand | Number of uses | Share |
---|---|---|
1. Kiehl's | 1408 | 6.41% |
2. Lancôme | 916 | 4.17% |
3. Clarins | 869 | 3.96% |
4. Estée Lauder | 857 | 3.90% |
5. Christian Dior | 853 | 3.89% |
6. Shiseido | 594 | 2.71% |
7. SK-II | 554 | 2.52% |
8. L'Occitane En Provence | 517 | 2.36% |
9. Clinique | 513 | 2.34% |
10. CHANEL | 484 | 2.21% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Kiehl's | 23880 | 6.03% |
2. Estée Lauder | 17491 | 4.42% |
3. Lancôme | 16639 | 4.20% |
4. Clarins | 16307 | 4.12% |
5. Christian Dior | 12893 | 3.26% |
6. Shiseido | 10657 | 2.69% |
7. SK-II | 10350 | 2.61% |
8. Clinique | 8702 | 2.20% |
9. CHANEL | 7592 | 1.92% |
10. Yves Saint Laurent | 7473 | 1.89% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Kiehl's | 18273 | 5.23% |
2. Clarins | 16928 | 4.85% |
3. Estée Lauder | 16262 | 4.66% |
4. Lancôme | 15374 | 4.40% |
5. Christian Dior | 13519 | 3.87% |
6. SK-II | 9936 | 2.85% |
7. CHANEL | 7730 | 2.21% |
8. Shiseido | 7491 | 2.15% |
9. Yves Saint Laurent | 7466 | 2.14% |
10. Fresh | 6940 | 1.99% |