Singapore
Awọn iṣiro ti o da lori data ti a tẹ nipasẹ awọn olumulo CheckFresh.com. (2024-10-30 18:27:52)
2024
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Kiehl's | 18286 | 5.68% |
2. Estée Lauder | 14267 | 4.43% |
3. Lancôme | 13367 | 4.15% |
4. Clarins | 13316 | 4.13% |
5. Christian Dior | 10559 | 3.28% |
6. Shiseido | 8393 | 2.61% |
7. SK-II | 8212 | 2.55% |
8. Clinique | 7230 | 2.24% |
9. CHANEL | 6150 | 1.91% |
10. CeraVe | 6050 | 1.88% |
2023
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Kiehl's | 18273 | 5.23% |
2. Clarins | 16928 | 4.85% |
3. Estée Lauder | 16262 | 4.66% |
4. Lancôme | 15374 | 4.40% |
5. Christian Dior | 13519 | 3.87% |
6. SK-II | 9936 | 2.85% |
7. CHANEL | 7730 | 2.21% |
8. Shiseido | 7491 | 2.15% |
9. Yves Saint Laurent | 7466 | 2.14% |
10. Fresh | 6940 | 1.99% |
2022
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Kiehl's | 14462 | 6.38% |
2. Clarins | 13298 | 5.87% |
3. Estée Lauder | 11784 | 5.20% |
4. Lancôme | 11309 | 4.99% |
5. Christian Dior | 9283 | 4.10% |
6. CHANEL | 6355 | 2.80% |
7. Yves Saint Laurent | 5674 | 2.50% |
8. Clinique | 5480 | 2.42% |
9. L'Occitane En Provence | 5416 | 2.39% |
10. SK-II | 4956 | 2.19% |