Singapore
Statistics based on data entered by CheckFresh.com users. (2024-12-21 11:57:22)
2024
Brand | Number of uses | Share |
---|---|---|
1. Kiehl's | 22933 | 5.95% |
2. Estée Lauder | 16989 | 4.41% |
3. Lancôme | 16337 | 4.24% |
4. Clarins | 15875 | 4.12% |
5. Christian Dior | 12517 | 3.25% |
6. Shiseido | 10356 | 2.69% |
7. SK-II | 10085 | 2.62% |
8. Clinique | 8487 | 2.20% |
9. CHANEL | 7296 | 1.89% |
10. Yves Saint Laurent | 7248 | 1.88% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Kiehl's | 18273 | 5.23% |
2. Clarins | 16928 | 4.85% |
3. Estée Lauder | 16262 | 4.66% |
4. Lancôme | 15374 | 4.40% |
5. Christian Dior | 13519 | 3.87% |
6. SK-II | 9936 | 2.85% |
7. CHANEL | 7730 | 2.21% |
8. Shiseido | 7491 | 2.15% |
9. Yves Saint Laurent | 7466 | 2.14% |
10. Fresh | 6940 | 1.99% |
2022
Brand | Number of uses | Share |
---|---|---|
1. Kiehl's | 14462 | 6.38% |
2. Clarins | 13298 | 5.87% |
3. Estée Lauder | 11784 | 5.20% |
4. Lancôme | 11309 | 4.99% |
5. Christian Dior | 9283 | 4.10% |
6. CHANEL | 6355 | 2.80% |
7. Yves Saint Laurent | 5674 | 2.50% |
8. Clinique | 5480 | 2.42% |
9. L'Occitane En Provence | 5416 | 2.39% |
10. SK-II | 4956 | 2.19% |