Slovenia
Awọn iṣiro ti o da lori data ti a tẹ nipasẹ awọn olumulo CheckFresh.com. (2024-10-30 18:27:52)
2024
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Eucerin | 4660 | 22.48% |
2. Vichy | 2402 | 11.59% |
3. CeraVe | 1282 | 6.18% |
4. Nuxe Paris | 1125 | 5.43% |
5. L'Occitane En Provence | 771 | 3.72% |
6. Christian Dior | 537 | 2.59% |
7. Biotherm | 488 | 2.35% |
8. Gehwol | 470 | 2.27% |
9. Lancôme | 354 | 1.71% |
10. CHANEL | 351 | 1.69% |
2023
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Eucerin | 5046 | 28.07% |
2. Vichy | 2191 | 12.19% |
3. Nuxe Paris | 1564 | 8.70% |
4. CeraVe | 899 | 5.00% |
5. Gehwol | 559 | 3.11% |
6. Christian Dior | 437 | 2.43% |
7. Clinique | 356 | 1.98% |
8. Caudalie | 258 | 1.44% |
9. Giorgio Armani | 243 | 1.35% |
10. CHANEL | 240 | 1.34% |
2022
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Eucerin | 3096 | 26.49% |
2. Vichy | 1438 | 12.30% |
3. Nuxe Paris | 993 | 8.50% |
4. Christian Dior | 397 | 3.40% |
5. CeraVe | 373 | 3.19% |
6. Lancôme | 305 | 2.61% |
7. CHANEL | 238 | 2.04% |
8. Yves Saint Laurent | 196 | 1.68% |
9. Versace | 185 | 1.58% |
10. Clinique | 172 | 1.47% |