Somalia
Statistics based on data entered by CheckFresh.com users. (2025-04-16 05:09:15)
2025
Brand | Number of uses | Share |
---|---|---|
1. Johnson's Baby | 50 | 6.06% |
2. CeraVe | 46 | 5.58% |
3. Nivea | 46 | 5.58% |
4. Cif | 42 | 5.09% |
5. Dove | 39 | 4.73% |
6. TRESemmé | 34 | 4.12% |
7. Colgate | 30 | 3.64% |
8. The Ordinary | 28 | 3.39% |
9. Simple | 21 | 2.55% |
10. SheaMoisture | 19 | 2.30% |
2024
Brand | Number of uses | Share |
---|---|---|
1. CeraVe | 178 | 11.97% |
2. Johnson's Baby | 80 | 5.38% |
3. Garnier | 63 | 4.24% |
4. Dove | 61 | 4.10% |
5. The Ordinary | 58 | 3.90% |
6. Nivea | 55 | 3.70% |
7. Ulric de Varens | 47 | 3.16% |
8. Unilever | 44 | 2.96% |
9. Palmer's | 44 | 2.96% |
10. TRESemmé | 41 | 2.76% |
2023
Brand | Number of uses | Share |
---|---|---|
1. CeraVe | 201 | 19.61% |
2. OGX | 96 | 9.37% |
3. Nivea | 85 | 8.29% |
4. L'Oréal | 42 | 4.10% |
5. Dove | 40 | 3.90% |
6. Johnson's Baby | 35 | 3.41% |
7. SheaMoisture | 33 | 3.22% |
8. Neutrogena | 33 | 3.22% |
9. Garnier | 31 | 3.02% |
10. TRESemmé | 26 | 2.54% |