Syria
Lipalopalo tse thehiloeng ho data e kentsoeng ke basebelisi ba CheckFresh.com. (2025-04-15 09:43:15)
2025
Brand | Palo ea lisebelisoa | Arolelana |
---|---|---|
1. The Ordinary | 95 | 6.45% |
2. L'Oréal | 78 | 5.30% |
3. Christian Dior | 70 | 4.76% |
4. Nivea | 58 | 3.94% |
5. La Roche-Posay | 55 | 3.74% |
6. Rexona | 52 | 3.53% |
7. CeraVe | 48 | 3.26% |
8. Garnier | 44 | 2.99% |
9. Creed | 44 | 2.99% |
10. Yves Saint Laurent | 34 | 2.31% |
2024
Brand | Palo ea lisebelisoa | Arolelana |
---|---|---|
1. Christian Dior | 127 | 4.49% |
2. The Ordinary | 119 | 4.21% |
3. CeraVe | 114 | 4.03% |
4. L'Oréal | 105 | 3.71% |
5. Giorgio Armani | 104 | 3.68% |
6. La Roche-Posay | 100 | 3.54% |
7. Garnier | 92 | 3.25% |
8. Dove | 82 | 2.90% |
9. Yves Saint Laurent | 61 | 2.16% |
10. Rexona | 57 | 2.02% |
2023
Brand | Palo ea lisebelisoa | Arolelana |
---|---|---|
1. La Roche-Posay | 132 | 9.22% |
2. Christian Dior | 122 | 8.52% |
3. CeraVe | 83 | 5.80% |
4. L'Oréal | 82 | 5.73% |
5. Rexona | 66 | 4.61% |
6. The Ordinary | 52 | 3.63% |
7. Nivea | 40 | 2.79% |
8. Maybelline | 39 | 2.72% |
9. Garnier | 39 | 2.72% |
10. Old Spice | 38 | 2.65% |