Thailand
Awọn iṣiro ti o da lori data ti a tẹ nipasẹ awọn olumulo CheckFresh.com. (2024-10-30 18:27:52)
2024
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 52562 | 8.63% |
2. CHANEL | 40189 | 6.60% |
3. Estée Lauder | 30956 | 5.08% |
4. Yves Saint Laurent | 25934 | 4.26% |
5. Eucerin | 25073 | 4.12% |
6. Lancôme | 17231 | 2.83% |
7. CeraVe | 16638 | 2.73% |
8. Giorgio Armani | 15599 | 2.56% |
9. Kiehl's | 14830 | 2.44% |
10. Burberry | 13477 | 2.21% |
2023
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 76612 | 10.78% |
2. CHANEL | 41879 | 5.89% |
3. Estée Lauder | 35299 | 4.97% |
4. Yves Saint Laurent | 33386 | 4.70% |
5. Eucerin | 32319 | 4.55% |
6. CeraVe | 23262 | 3.27% |
7. Lancôme | 21889 | 3.08% |
8. Giorgio Armani | 19519 | 2.75% |
9. Kiehl's | 18761 | 2.64% |
10. Burberry | 16345 | 2.30% |
2022
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 49788 | 8.34% |
2. Estée Lauder | 34641 | 5.80% |
3. Eucerin | 31381 | 5.25% |
4. CHANEL | 30656 | 5.13% |
5. Lancôme | 21920 | 3.67% |
6. Yves Saint Laurent | 21710 | 3.63% |
7. Kiehl's | 20850 | 3.49% |
8. Burberry | 17572 | 2.94% |
9. Giorgio Armani | 17333 | 2.90% |
10. Clarins | 14369 | 2.41% |