Turkmenistan
Statistics based on data entered by CheckFresh.com users. (2024-12-22 11:27:26)
2024
Brand | Number of uses | Share |
---|---|---|
1. Filorga | 198 | 12.55% |
2. Rexona | 136 | 8.62% |
3. Make Up Factory | 104 | 6.59% |
4. Christian Dior | 101 | 6.40% |
5. Vichy | 86 | 5.45% |
6. CHANEL | 69 | 4.37% |
7. Pupa | 64 | 4.06% |
8. The Ordinary | 44 | 2.79% |
9. CeraVe | 44 | 2.79% |
10. L'Oréal | 41 | 2.60% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Pupa | 187 | 15.15% |
2. Max Factor | 89 | 7.21% |
3. Christian Dior | 65 | 5.27% |
4. CHANEL | 59 | 4.78% |
5. Rexona | 57 | 4.62% |
6. Estée Lauder | 46 | 3.73% |
7. Unilever | 40 | 3.24% |
8. Versace | 32 | 2.59% |
9. The Ordinary | 29 | 2.35% |
10. Golden Rose | 27 | 2.19% |
2022
Brand | Number of uses | Share |
---|---|---|
1. Artdeco | 164 | 17.07% |
2. Max Factor | 132 | 13.74% |
3. dm-drogerie markt | 117 | 12.17% |
4. Pupa | 71 | 7.39% |
5. CHANEL | 47 | 4.89% |
6. CHI | 37 | 3.85% |
7. Christian Dior | 33 | 3.43% |
8. Versace | 31 | 3.23% |
9. Axe | 21 | 2.19% |
10. Kiehl's | 20 | 2.08% |