Tunisia
Statistics based on data entered by CheckFresh.com users. (2025-03-26 02:31:30)
2025
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 162 | 4.92% |
2. Yves Saint Laurent | 158 | 4.79% |
3. Giorgio Armani | 132 | 4.00% |
4. CHANEL | 129 | 3.91% |
5. La Roche-Posay | 126 | 3.82% |
6. Jean Paul Gaultier | 105 | 3.19% |
7. The Ordinary | 104 | 3.16% |
8. Dolce&Gabbana | 85 | 2.58% |
9. Garnier | 79 | 2.40% |
10. L'Oréal | 65 | 1.97% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 873 | 6.47% |
2. CHANEL | 712 | 5.28% |
3. Giorgio Armani | 606 | 4.49% |
4. Yves Saint Laurent | 563 | 4.17% |
5. Jean Paul Gaultier | 432 | 3.20% |
6. La Roche-Posay | 409 | 3.03% |
7. Guerlain | 314 | 2.33% |
8. Givenchy | 279 | 2.07% |
9. Tom Ford | 272 | 2.02% |
10. Lattafa | 243 | 1.80% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 682 | 5.81% |
2. CHANEL | 648 | 5.52% |
3. La Roche-Posay | 528 | 4.50% |
4. Yves Saint Laurent | 458 | 3.90% |
5. Giorgio Armani | 430 | 3.67% |
6. CeraVe | 345 | 2.94% |
7. Guerlain | 262 | 2.23% |
8. Givenchy | 253 | 2.16% |
9. Filorga | 225 | 1.92% |
10. Tom Ford | 219 | 1.87% |