Tunisia
Statistics based on data entered by CheckFresh.com users. (2025-01-22 04:07:36)
2025
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 50 | 6.08% |
2. Jean Paul Gaultier | 48 | 5.83% |
3. Yves Saint Laurent | 36 | 4.37% |
4. MAC | 33 | 4.01% |
5. CHANEL | 25 | 3.04% |
6. Giorgio Armani | 23 | 2.79% |
7. Filorga | 21 | 2.55% |
8. The Ordinary | 20 | 2.43% |
9. Clarins | 20 | 2.43% |
10. La Roche-Posay | 18 | 2.19% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 873 | 6.47% |
2. CHANEL | 712 | 5.28% |
3. Giorgio Armani | 606 | 4.49% |
4. Yves Saint Laurent | 563 | 4.17% |
5. Jean Paul Gaultier | 432 | 3.20% |
6. La Roche-Posay | 409 | 3.03% |
7. Guerlain | 314 | 2.33% |
8. Givenchy | 279 | 2.07% |
9. Tom Ford | 272 | 2.02% |
10. Lattafa | 243 | 1.80% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 682 | 5.81% |
2. CHANEL | 648 | 5.52% |
3. La Roche-Posay | 528 | 4.50% |
4. Yves Saint Laurent | 458 | 3.90% |
5. Giorgio Armani | 430 | 3.67% |
6. CeraVe | 345 | 2.94% |
7. Guerlain | 262 | 2.23% |
8. Givenchy | 253 | 2.16% |
9. Filorga | 225 | 1.92% |
10. Tom Ford | 219 | 1.87% |