Tiki
Estatistik ki baze sou done itilizatè CheckFresh.com antre yo. (2025-04-15 10:10:23)
2025
Mak | Kantite itilizasyon | Pataje |
---|---|---|
1. Christian Dior | 13142 | 6.34% |
2. Giorgio Armani | 11579 | 5.59% |
3. Versace | 11434 | 5.52% |
4. Yves Saint Laurent | 9095 | 4.39% |
5. CHANEL | 6723 | 3.24% |
6. Tom Ford | 5706 | 2.75% |
7. Lancôme | 5618 | 2.71% |
8. Jean Paul Gaultier | 5135 | 2.48% |
9. Burberry | 4690 | 2.26% |
10. L'Oréal | 4020 | 1.94% |
2024
Mak | Kantite itilizasyon | Pataje |
---|---|---|
1. Christian Dior | 35609 | 6.37% |
2. Giorgio Armani | 28043 | 5.02% |
3. Versace | 25659 | 4.59% |
4. Yves Saint Laurent | 24047 | 4.30% |
5. CHANEL | 19315 | 3.46% |
6. Lancôme | 15906 | 2.85% |
7. Tom Ford | 15887 | 2.84% |
8. Nivea | 14224 | 2.55% |
9. L'Oréal | 11274 | 2.02% |
10. Burberry | 10724 | 1.92% |
2023
Mak | Kantite itilizasyon | Pataje |
---|---|---|
1. Christian Dior | 28218 | 6.07% |
2. Giorgio Armani | 20546 | 4.42% |
3. Yves Saint Laurent | 18383 | 3.96% |
4. Versace | 18206 | 3.92% |
5. CHANEL | 16183 | 3.48% |
6. Lancôme | 16041 | 3.45% |
7. Nivea | 11330 | 2.44% |
8. Tom Ford | 10987 | 2.37% |
9. La Roche-Posay | 10981 | 2.36% |
10. L'Oréal | 9853 | 2.12% |