Tanżanija
Statistika bbażata fuq data mdaħħla mill-utenti ta' CheckFresh.com. (2025-03-13 22:07:01)
2025
Brand | Numru ta' użi | Aqsam |
---|---|---|
1. CeraVe | 51 | 12.14% |
2. The Ordinary | 32 | 7.62% |
3. Nivea | 25 | 5.95% |
4. Dove | 24 | 5.71% |
5. Christian Dior | 22 | 5.24% |
6. Armaf | 21 | 5.00% |
7. Pears Est. 1807 | 13 | 3.10% |
8. Lattafa | 12 | 2.86% |
9. La Roche-Posay | 12 | 2.86% |
10. Tom Ford | 10 | 2.38% |
2024
Brand | Numru ta' użi | Aqsam |
---|---|---|
1. CeraVe | 190 | 10.90% |
2. The Ordinary | 94 | 5.39% |
3. Dove | 86 | 4.93% |
4. Nivea | 81 | 4.65% |
5. St. Ives | 55 | 3.16% |
6. Vaseline | 50 | 2.87% |
7. Lattafa | 48 | 2.75% |
8. Christian Dior | 48 | 2.75% |
9. Giorgio Armani | 46 | 2.64% |
10. Palmer's | 35 | 2.01% |
2023
Brand | Numru ta' użi | Aqsam |
---|---|---|
1. CeraVe | 104 | 6.62% |
2. Dove | 62 | 3.94% |
3. St. Ives | 55 | 3.50% |
4. Nivea | 53 | 3.37% |
5. Palmer's | 49 | 3.12% |
6. Christian Dior | 48 | 3.05% |
7. Vaseline | 44 | 2.80% |
8. The Ordinary | 40 | 2.54% |
9. Creed | 37 | 2.35% |
10. Armaf | 36 | 2.29% |