Ukraine
Statistics based on data entered by CheckFresh.com users. (2025-05-09 09:29:53)
2025
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 9541 | 3.93% |
2. CHANEL | 9000 | 3.71% |
3. Kiko Milano | 8941 | 3.69% |
4. Victoria's Secret | 7405 | 3.05% |
5. Versace | 7101 | 2.93% |
6. Dolce&Gabbana | 5915 | 2.44% |
7. Yves Saint Laurent | 5635 | 2.32% |
8. Lancôme | 5197 | 2.14% |
9. Giorgio Armani | 4561 | 1.88% |
10. Clarins | 2806 | 1.16% |
2024
Brand | Number of uses | Share |
---|---|---|
1. CHANEL | 23118 | 3.97% |
2. Christian Dior | 22771 | 3.91% |
3. Victoria's Secret | 18277 | 3.14% |
4. Kiko Milano | 17829 | 3.06% |
5. Lancôme | 15393 | 2.64% |
6. Versace | 14892 | 2.55% |
7. Yves Saint Laurent | 11783 | 2.02% |
8. Giorgio Armani | 11378 | 1.95% |
9. Dolce&Gabbana | 11271 | 1.93% |
10. Estée Lauder | 7902 | 1.36% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 21105 | 4.09% |
2. CHANEL | 20330 | 3.94% |
3. Kiko Milano | 17263 | 3.34% |
4. Victoria's Secret | 15957 | 3.09% |
5. Lancôme | 14623 | 2.83% |
6. Versace | 13610 | 2.64% |
7. Giorgio Armani | 9683 | 1.87% |
8. Yves Saint Laurent | 9264 | 1.79% |
9. Dolce&Gabbana | 8052 | 1.56% |
10. Estée Lauder | 7877 | 1.53% |