Ukraine
Statistics based on data entered by CheckFresh.com users. (2025-04-26 04:41:05)
2025
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 8616 | 3.90% |
2. Kiko Milano | 8317 | 3.76% |
3. CHANEL | 8189 | 3.71% |
4. Victoria's Secret | 6641 | 3.01% |
5. Versace | 6576 | 2.98% |
6. Dolce&Gabbana | 5368 | 2.43% |
7. Yves Saint Laurent | 5173 | 2.34% |
8. Lancôme | 4754 | 2.15% |
9. Giorgio Armani | 4223 | 1.91% |
10. L'Oréal | 2568 | 1.16% |
2024
Brand | Number of uses | Share |
---|---|---|
1. CHANEL | 23118 | 3.97% |
2. Christian Dior | 22771 | 3.91% |
3. Victoria's Secret | 18277 | 3.14% |
4. Kiko Milano | 17829 | 3.06% |
5. Lancôme | 15393 | 2.64% |
6. Versace | 14892 | 2.55% |
7. Yves Saint Laurent | 11783 | 2.02% |
8. Giorgio Armani | 11378 | 1.95% |
9. Dolce&Gabbana | 11271 | 1.93% |
10. Estée Lauder | 7902 | 1.36% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 21105 | 4.09% |
2. CHANEL | 20330 | 3.94% |
3. Kiko Milano | 17263 | 3.34% |
4. Victoria's Secret | 15957 | 3.09% |
5. Lancôme | 14623 | 2.83% |
6. Versace | 13610 | 2.64% |
7. Giorgio Armani | 9683 | 1.87% |
8. Yves Saint Laurent | 9264 | 1.79% |
9. Dolce&Gabbana | 8052 | 1.56% |
10. Estée Lauder | 7877 | 1.53% |