Uganda
Statistics based on data entered by CheckFresh.com users. (2025-01-22 04:34:43)
2025
Brand | Number of uses | Share |
---|---|---|
1. Rexona | 20 | 12.35% |
2. Armaf | 18 | 11.11% |
3. Johnson & Johnson | 16 | 9.88% |
4. Dove | 16 | 9.88% |
5. CeraVe | 14 | 8.64% |
6. Axe | 9 | 5.56% |
7. Beauty Formulas | 8 | 4.94% |
8. Lattafa | 6 | 3.70% |
9. The Ordinary | 6 | 3.70% |
10. Giorgio Armani | 6 | 3.70% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Dove | 399 | 17.80% |
2. CeraVe | 225 | 10.04% |
3. Beauty Formulas | 108 | 4.82% |
4. The Ordinary | 84 | 3.75% |
5. Vaseline | 83 | 3.70% |
6. Rexona | 45 | 2.01% |
7. Adidas | 45 | 2.01% |
8. Neutrogena | 42 | 1.87% |
9. Axe | 37 | 1.65% |
10. Christian Dior | 37 | 1.65% |
2023
Brand | Number of uses | Share |
---|---|---|
1. CeraVe | 140 | 9.97% |
2. Dove | 104 | 7.41% |
3. Vaseline | 63 | 4.49% |
4. Neutrogena | 54 | 3.85% |
5. The Ordinary | 52 | 3.70% |
6. Armaf | 41 | 2.92% |
7. St. Ives | 34 | 2.42% |
8. Christian Dior | 34 | 2.42% |
9. CHANEL | 33 | 2.35% |
10. Nivea | 32 | 2.28% |