Uganda
Statistics based on data entered by CheckFresh.com users. (2025-05-09 07:41:26)
2025
Brand | Number of uses | Share |
---|---|---|
1. Dove | 173 | 19.14% |
2. CeraVe | 83 | 9.18% |
3. Armaf | 41 | 4.54% |
4. Vaseline | 40 | 4.42% |
5. Lattafa | 33 | 3.65% |
6. The Ordinary | 31 | 3.43% |
7. Beauty Formulas | 30 | 3.32% |
8. Nivea | 21 | 2.32% |
9. Johnson & Johnson | 20 | 2.21% |
10. Rexona | 20 | 2.21% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Dove | 399 | 17.80% |
2. CeraVe | 225 | 10.04% |
3. Beauty Formulas | 108 | 4.82% |
4. The Ordinary | 84 | 3.75% |
5. Vaseline | 83 | 3.70% |
6. Rexona | 45 | 2.01% |
7. Adidas | 45 | 2.01% |
8. Neutrogena | 42 | 1.87% |
9. Axe | 37 | 1.65% |
10. Christian Dior | 37 | 1.65% |
2023
Brand | Number of uses | Share |
---|---|---|
1. CeraVe | 140 | 9.97% |
2. Dove | 104 | 7.41% |
3. Vaseline | 63 | 4.49% |
4. Neutrogena | 54 | 3.85% |
5. The Ordinary | 52 | 3.70% |
6. Armaf | 41 | 2.92% |
7. St. Ives | 34 | 2.42% |
8. Christian Dior | 34 | 2.42% |
9. CHANEL | 33 | 2.35% |
10. Nivea | 32 | 2.28% |