Uruguay
Statistics based on data entered by CheckFresh.com users. (2025-05-09 09:02:47)
2025
Brand | Number of uses | Share |
---|---|---|
1. Lattafa | 862 | 12.14% |
2. Versace | 541 | 7.62% |
3. Christian Dior | 345 | 4.86% |
4. Giorgio Armani | 338 | 4.76% |
5. Carolina Herrera | 314 | 4.42% |
6. Armaf | 302 | 4.25% |
7. Paco Rabanne | 277 | 3.90% |
8. Jean Paul Gaultier | 217 | 3.06% |
9. Dolce&Gabbana | 211 | 2.97% |
10. Ralph Lauren | 195 | 2.75% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Giorgio Armani | 980 | 6.94% |
2. Christian Dior | 860 | 6.09% |
3. Versace | 839 | 5.94% |
4. Paco Rabanne | 592 | 4.19% |
5. Carolina Herrera | 556 | 3.94% |
6. Yves Saint Laurent | 554 | 3.92% |
7. Ralph Lauren | 497 | 3.52% |
8. Armaf | 494 | 3.50% |
9. Lattafa | 478 | 3.39% |
10. Dolce&Gabbana | 458 | 3.24% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Giorgio Armani | 683 | 6.45% |
2. Christian Dior | 682 | 6.44% |
3. Clarins | 600 | 5.66% |
4. Paco Rabanne | 484 | 4.57% |
5. Yves Saint Laurent | 446 | 4.21% |
6. Lancôme | 416 | 3.93% |
7. Versace | 403 | 3.80% |
8. Dolce&Gabbana | 395 | 3.73% |
9. Carolina Herrera | 350 | 3.30% |
10. Ralph Lauren | 341 | 3.22% |