Uruguay
Statistics based on data entered by CheckFresh.com users. (2025-01-22 04:07:36)
2025
Brand | Number of uses | Share |
---|---|---|
1. Versace | 108 | 11.74% |
2. Lattafa | 60 | 6.52% |
3. Christian Dior | 49 | 5.33% |
4. Giorgio Armani | 46 | 5.00% |
5. CHANEL | 43 | 4.67% |
6. Jean Paul Gaultier | 42 | 4.57% |
7. Carolina Herrera | 35 | 3.80% |
8. Yves Saint Laurent | 33 | 3.59% |
9. Ralph Lauren | 32 | 3.48% |
10. Moschino | 31 | 3.37% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Giorgio Armani | 980 | 6.94% |
2. Christian Dior | 860 | 6.09% |
3. Versace | 839 | 5.94% |
4. Paco Rabanne | 592 | 4.19% |
5. Carolina Herrera | 556 | 3.94% |
6. Yves Saint Laurent | 554 | 3.92% |
7. Ralph Lauren | 497 | 3.52% |
8. Armaf | 494 | 3.50% |
9. Lattafa | 478 | 3.39% |
10. Dolce&Gabbana | 458 | 3.24% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Giorgio Armani | 683 | 6.45% |
2. Christian Dior | 682 | 6.44% |
3. Clarins | 600 | 5.66% |
4. Paco Rabanne | 484 | 4.57% |
5. Yves Saint Laurent | 446 | 4.21% |
6. Lancôme | 416 | 3.93% |
7. Versace | 403 | 3.80% |
8. Dolce&Gabbana | 395 | 3.73% |
9. Carolina Herrera | 350 | 3.30% |
10. Ralph Lauren | 341 | 3.22% |