Uruguay
Statistics based on data entered by CheckFresh.com users. (2025-04-26 03:46:53)
2025
Brand | Number of uses | Share |
---|---|---|
1. Lattafa | 706 | 11.37% |
2. Versace | 454 | 7.31% |
3. Christian Dior | 314 | 5.06% |
4. Giorgio Armani | 303 | 4.88% |
5. Carolina Herrera | 298 | 4.80% |
6. Armaf | 267 | 4.30% |
7. Paco Rabanne | 262 | 4.22% |
8. Dolce&Gabbana | 198 | 3.19% |
9. Jean Paul Gaultier | 186 | 3.00% |
10. Ralph Lauren | 176 | 2.84% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Giorgio Armani | 980 | 6.94% |
2. Christian Dior | 860 | 6.09% |
3. Versace | 839 | 5.94% |
4. Paco Rabanne | 592 | 4.19% |
5. Carolina Herrera | 556 | 3.94% |
6. Yves Saint Laurent | 554 | 3.92% |
7. Ralph Lauren | 497 | 3.52% |
8. Armaf | 494 | 3.50% |
9. Lattafa | 478 | 3.39% |
10. Dolce&Gabbana | 458 | 3.24% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Giorgio Armani | 683 | 6.45% |
2. Christian Dior | 682 | 6.44% |
3. Clarins | 600 | 5.66% |
4. Paco Rabanne | 484 | 4.57% |
5. Yves Saint Laurent | 446 | 4.21% |
6. Lancôme | 416 | 3.93% |
7. Versace | 403 | 3.80% |
8. Dolce&Gabbana | 395 | 3.73% |
9. Carolina Herrera | 350 | 3.30% |
10. Ralph Lauren | 341 | 3.22% |