Uzbekistan
Statistics based on data entered by CheckFresh.com users. (2025-04-24 02:04:01)
2025
Brand | Number of uses | Share |
---|---|---|
1. Maybelline | 3838 | 16.50% |
2. Golden Rose | 2286 | 9.83% |
3. Clinique | 896 | 3.85% |
4. Estée Lauder | 861 | 3.70% |
5. L'Oréal | 788 | 3.39% |
6. Joko Make Up | 630 | 2.71% |
7. The Ordinary | 569 | 2.45% |
8. Lancôme | 446 | 1.92% |
9. Giorgio Armani | 444 | 1.91% |
10. Elemis | 423 | 1.82% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Maybelline | 7750 | 15.95% |
2. Golden Rose | 3938 | 8.10% |
3. L'Oréal | 2810 | 5.78% |
4. Estée Lauder | 2322 | 4.78% |
5. NYX Professional Makeup | 2308 | 4.75% |
6. Max Factor | 1703 | 3.50% |
7. Clinique | 1494 | 3.07% |
8. The Ordinary | 1413 | 2.91% |
9. Lancôme | 1137 | 2.34% |
10. Elemis | 812 | 1.67% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Pupa | 2214 | 10.77% |
2. Bourjois | 1408 | 6.85% |
3. Maybelline | 1338 | 6.51% |
4. The Ordinary | 1247 | 6.06% |
5. Max Factor | 1234 | 6.00% |
6. L'Oréal | 590 | 2.87% |
7. CHANEL | 485 | 2.36% |
8. Estée Lauder | 482 | 2.34% |
9. Christian Dior | 475 | 2.31% |
10. Victoria's Secret | 310 | 1.51% |