Vietnam
Statistics based on data entered by CheckFresh.com users. (2025-04-26 04:14:00)
2025
Brand | Number of uses | Share |
---|---|---|
1. Estée Lauder | 25910 | 7.25% |
2. Christian Dior | 22341 | 6.26% |
3. The Ordinary | 14134 | 3.96% |
4. Kiehl's | 13958 | 3.91% |
5. Lancôme | 12614 | 3.53% |
6. Vaseline | 11369 | 3.18% |
7. Yves Saint Laurent | 10721 | 3.00% |
8. Bath & Body Works | 9893 | 2.77% |
9. CeraVe | 8705 | 2.44% |
10. Olay | 7873 | 2.20% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Estée Lauder | 79215 | 7.36% |
2. Christian Dior | 61624 | 5.73% |
3. Kiehl's | 48945 | 4.55% |
4. The Ordinary | 42050 | 3.91% |
5. Lancôme | 34735 | 3.23% |
6. Vaseline | 31416 | 2.92% |
7. Bath & Body Works | 31217 | 2.90% |
8. CeraVe | 31100 | 2.89% |
9. Catrice | 30652 | 2.85% |
10. Olay | 27852 | 2.59% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Estée Lauder | 81443 | 9.19% |
2. Kiehl's | 43355 | 4.89% |
3. Christian Dior | 42292 | 4.77% |
4. The Ordinary | 39397 | 4.44% |
5. CeraVe | 26076 | 2.94% |
6. Lancôme | 25416 | 2.87% |
7. Yves Saint Laurent | 25332 | 2.86% |
8. Bath & Body Works | 24954 | 2.81% |
9. Olay | 20264 | 2.29% |
10. Vaseline | 19304 | 2.18% |