Vietnam
Statistics based on data entered by CheckFresh.com users. (2025-03-25 20:11:51)
2025
Brand | Number of uses | Share |
---|---|---|
1. Estée Lauder | 18301 | 7.25% |
2. Christian Dior | 16882 | 6.69% |
3. The Ordinary | 10097 | 4.00% |
4. Kiehl's | 9903 | 3.92% |
5. Lancôme | 9387 | 3.72% |
6. Vaseline | 8096 | 3.21% |
7. Yves Saint Laurent | 8043 | 3.19% |
8. Bath & Body Works | 6810 | 2.70% |
9. CeraVe | 5929 | 2.35% |
10. CHANEL | 5443 | 2.16% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Estée Lauder | 79215 | 7.36% |
2. Christian Dior | 61624 | 5.73% |
3. Kiehl's | 48945 | 4.55% |
4. The Ordinary | 42050 | 3.91% |
5. Lancôme | 34735 | 3.23% |
6. Vaseline | 31416 | 2.92% |
7. Bath & Body Works | 31217 | 2.90% |
8. CeraVe | 31100 | 2.89% |
9. Catrice | 30652 | 2.85% |
10. Olay | 27852 | 2.59% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Estée Lauder | 81443 | 9.19% |
2. Kiehl's | 43355 | 4.89% |
3. Christian Dior | 42292 | 4.77% |
4. The Ordinary | 39397 | 4.44% |
5. CeraVe | 26076 | 2.94% |
6. Lancôme | 25416 | 2.87% |
7. Yves Saint Laurent | 25332 | 2.86% |
8. Bath & Body Works | 24954 | 2.81% |
9. Olay | 20264 | 2.29% |
10. Vaseline | 19304 | 2.18% |