Vietnam
Statistics based on data entered by CheckFresh.com users. (2025-02-22 13:31:05)
2025
Brand | Number of uses | Share |
---|---|---|
1. Estée Lauder | 11041 | 7.50% |
2. Christian Dior | 10064 | 6.84% |
3. Kiehl's | 6076 | 4.13% |
4. The Ordinary | 6042 | 4.11% |
5. Lancôme | 5324 | 3.62% |
6. Vaseline | 4883 | 3.32% |
7. Yves Saint Laurent | 4879 | 3.32% |
8. Bath & Body Works | 3729 | 2.53% |
9. CeraVe | 3533 | 2.40% |
10. CHANEL | 3107 | 2.11% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Estée Lauder | 79215 | 7.36% |
2. Christian Dior | 61624 | 5.73% |
3. Kiehl's | 48945 | 4.55% |
4. The Ordinary | 42050 | 3.91% |
5. Lancôme | 34735 | 3.23% |
6. Vaseline | 31416 | 2.92% |
7. Bath & Body Works | 31217 | 2.90% |
8. CeraVe | 31100 | 2.89% |
9. Catrice | 30652 | 2.85% |
10. Olay | 27852 | 2.59% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Estée Lauder | 81443 | 9.19% |
2. Kiehl's | 43355 | 4.89% |
3. Christian Dior | 42292 | 4.77% |
4. The Ordinary | 39397 | 4.44% |
5. CeraVe | 26076 | 2.94% |
6. Lancôme | 25416 | 2.87% |
7. Yves Saint Laurent | 25332 | 2.86% |
8. Bath & Body Works | 24954 | 2.81% |
9. Olay | 20264 | 2.29% |
10. Vaseline | 19304 | 2.18% |