Vietnam
Awọn iṣiro ti o da lori data ti a tẹ nipasẹ awọn olumulo CheckFresh.com. (2024-10-30 18:27:52)
2024
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Estée Lauder | 64393 | 7.32% |
2. Christian Dior | 49524 | 5.63% |
3. Kiehl's | 40880 | 4.64% |
4. The Ordinary | 34739 | 3.95% |
5. Lancôme | 27889 | 3.17% |
6. CeraVe | 26637 | 3.03% |
7. Catrice | 25849 | 2.94% |
8. Bath & Body Works | 25157 | 2.86% |
9. Vaseline | 23801 | 2.70% |
10. Olay | 23428 | 2.66% |
2023
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Estée Lauder | 81443 | 9.19% |
2. Kiehl's | 43355 | 4.89% |
3. Christian Dior | 42292 | 4.77% |
4. The Ordinary | 39397 | 4.44% |
5. CeraVe | 26076 | 2.94% |
6. Lancôme | 25416 | 2.87% |
7. Yves Saint Laurent | 25332 | 2.86% |
8. Bath & Body Works | 24954 | 2.81% |
9. Olay | 20264 | 2.29% |
10. Vaseline | 19304 | 2.18% |
2022
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Estée Lauder | 31240 | 8.56% |
2. Kiehl's | 18799 | 5.15% |
3. Christian Dior | 18543 | 5.08% |
4. Yves Saint Laurent | 13307 | 3.65% |
5. Olay | 11040 | 3.02% |
6. Lancôme | 10250 | 2.81% |
7. CHANEL | 9181 | 2.52% |
8. The Ordinary | 8432 | 2.31% |
9. MAC | 7866 | 2.16% |
10. CeraVe | 7800 | 2.14% |