South Africa
Statistics based on data entered by CheckFresh.com users. (2025-03-07 02:30:47)
2025
Brand | Number of uses | Share |
---|---|---|
1. Kérastase | 587 | 12.38% |
2. Clinique | 251 | 5.29% |
3. Christian Dior | 214 | 4.51% |
4. CHANEL | 144 | 3.04% |
5. Estée Lauder | 143 | 3.02% |
6. La Prairie | 123 | 2.59% |
7. Yves Saint Laurent | 103 | 2.17% |
8. Giorgio Armani | 92 | 1.94% |
9. Lattafa | 90 | 1.90% |
10. L'Oréal | 88 | 1.86% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 1028 | 4.75% |
2. CHANEL | 927 | 4.28% |
3. Lattafa | 690 | 3.19% |
4. Tom Ford | 568 | 2.62% |
5. Versace | 549 | 2.54% |
6. Giorgio Armani | 525 | 2.42% |
7. Dolce&Gabbana | 478 | 2.21% |
8. Clinique | 459 | 2.12% |
9. Yves Saint Laurent | 434 | 2.00% |
10. Estée Lauder | 428 | 1.98% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Kiehl's | 1299 | 7.55% |
2. Christian Dior | 882 | 5.13% |
3. CHANEL | 593 | 3.45% |
4. Tom Ford | 505 | 2.93% |
5. Versace | 501 | 2.91% |
6. Giorgio Armani | 456 | 2.65% |
7. Dolce&Gabbana | 381 | 2.21% |
8. Yves Saint Laurent | 363 | 2.11% |
9. Estée Lauder | 312 | 1.81% |
10. Clarins | 311 | 1.81% |