South Africa
Statistics based on data entered by CheckFresh.com users. (2025-04-26 04:41:05)
2025
Brand | Number of uses | Share |
---|---|---|
1. Kérastase | 769 | 9.22% |
2. Christian Dior | 387 | 4.64% |
3. Clinique | 294 | 3.53% |
4. CHANEL | 218 | 2.61% |
5. L'Oréal | 211 | 2.53% |
6. Kiehl's | 208 | 2.49% |
7. Estée Lauder | 203 | 2.43% |
8. Lattafa | 170 | 2.04% |
9. Revolution | 169 | 2.03% |
10. Giorgio Armani | 156 | 1.87% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 1028 | 4.75% |
2. CHANEL | 927 | 4.28% |
3. Lattafa | 690 | 3.19% |
4. Tom Ford | 568 | 2.62% |
5. Versace | 549 | 2.54% |
6. Giorgio Armani | 525 | 2.42% |
7. Dolce&Gabbana | 478 | 2.21% |
8. Clinique | 459 | 2.12% |
9. Yves Saint Laurent | 434 | 2.00% |
10. Estée Lauder | 428 | 1.98% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Kiehl's | 1299 | 7.55% |
2. Christian Dior | 882 | 5.13% |
3. CHANEL | 593 | 3.45% |
4. Tom Ford | 505 | 2.93% |
5. Versace | 501 | 2.91% |
6. Giorgio Armani | 456 | 2.65% |
7. Dolce&Gabbana | 381 | 2.21% |
8. Yves Saint Laurent | 363 | 2.11% |
9. Estée Lauder | 312 | 1.81% |
10. Clarins | 311 | 1.81% |