gusu Afrika
Awọn iṣiro ti o da lori data ti a tẹ nipasẹ awọn olumulo CheckFresh.com. (2024-10-30 18:27:52)
2024
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 804 | 4.68% |
2. CHANEL | 747 | 4.34% |
3. Lattafa | 553 | 3.22% |
4. Tom Ford | 465 | 2.70% |
5. Versace | 434 | 2.52% |
6. Clinique | 399 | 2.32% |
7. Giorgio Armani | 386 | 2.24% |
8. Dolce&Gabbana | 364 | 2.12% |
9. Paco Rabanne | 337 | 1.96% |
10. Estée Lauder | 334 | 1.94% |
2023
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Kiehl's | 1299 | 7.55% |
2. Christian Dior | 882 | 5.13% |
3. CHANEL | 593 | 3.45% |
4. Tom Ford | 505 | 2.93% |
5. Versace | 501 | 2.91% |
6. Giorgio Armani | 456 | 2.65% |
7. Dolce&Gabbana | 381 | 2.21% |
8. Yves Saint Laurent | 363 | 2.11% |
9. Estée Lauder | 312 | 1.81% |
10. Clarins | 311 | 1.81% |
2022
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 1020 | 6.70% |
2. Estée Lauder | 819 | 5.38% |
3. Lancôme | 812 | 5.34% |
4. CHANEL | 780 | 5.13% |
5. La Prairie | 644 | 4.23% |
6. Clinique | 633 | 4.16% |
7. Yves Saint Laurent | 539 | 3.54% |
8. MAC | 498 | 3.27% |
9. Giorgio Armani | 497 | 3.27% |
10. Versace | 448 | 2.94% |