South Africa
Statistics based on data entered by CheckFresh.com users. (2025-07-05 16:18:48)
2025
Brand | Number of uses | Share |
---|---|---|
1. Kérastase | 797 | 6.05% |
2. Christian Dior | 580 | 4.40% |
3. Lattafa | 360 | 2.73% |
4. Clinique | 325 | 2.47% |
5. Kiehl's | 294 | 2.23% |
6. CHANEL | 293 | 2.22% |
7. Elizabeth Arden | 290 | 2.20% |
8. Estée Lauder | 287 | 2.18% |
9. L'Oréal | 280 | 2.12% |
10. Giorgio Armani | 273 | 2.07% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 1028 | 4.75% |
2. CHANEL | 927 | 4.28% |
3. Lattafa | 690 | 3.19% |
4. Tom Ford | 568 | 2.62% |
5. Versace | 549 | 2.54% |
6. Giorgio Armani | 525 | 2.42% |
7. Dolce&Gabbana | 478 | 2.21% |
8. Clinique | 459 | 2.12% |
9. Yves Saint Laurent | 434 | 2.00% |
10. Estée Lauder | 428 | 1.98% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Kiehl's | 1299 | 7.55% |
2. Christian Dior | 882 | 5.13% |
3. CHANEL | 593 | 3.45% |
4. Tom Ford | 505 | 2.93% |
5. Versace | 501 | 2.91% |
6. Giorgio Armani | 456 | 2.65% |
7. Dolce&Gabbana | 381 | 2.21% |
8. Yves Saint Laurent | 363 | 2.11% |
9. Estée Lauder | 312 | 1.81% |
10. Clarins | 311 | 1.81% |